
LR-PS-VS Pocket Spring Coiling Machine
Technical Characteristics
1.Economical/Stable/Operational
2.Patented Product
Technical Specification
| Character | ||
| model | LR-PS-VS | |
| Production capacity | 140springs/min | |
| Coiling head | One servo coiling head/Double wires coiling head | |
| Working principle | Servo control | |
| Spring shape | Standard versions:barreland cylindrical | |
| Air comsumption | Approx.0.28m⊃3;/min. | |
| Air pressure | 0.6-0.7 mpa | |
| Power consumption in total | Approx.35KW | |
| Power requirements | Voltage | |
| Frequency | 3AC 380V | |
| Input current | 55A | |
| Cable section | 3*16mm⊃2;+2*10mm⊃2; | |
| Working temperature | +5℃-+35℃ | |
| Weight | Approx.3600Kg | |
| Consumption Material Data | |
| Non-woven fabric | |
| Fabric density | 65~90g/m2 |
| Fabric width | 360-600mm |
| Inner dia. of fabric roll | Min.60mm |
| Outer dia. of fabric roll | Max.1000mm |
| Steel wire | |
| Wire diameter | 1.3-2.3mm |
| Inner dia.of wire roll | Min.320mm |
| Outer dia.of wire roll | Max.1000mm |
| Accptable weight of wire roll | Max.600kg |
| Working range(mm) | ||
| Wire Diameter | Spring Waist Diameter | Pocket Spring Height |
| Φ1.3-2.3 | Φ42-75 | 60-240 |




